Performance Metrics of a Nutanix Cluster Monitor
Stay on top of your Nutanix cluster performance by monitoring key performance metrics of your Nutanix cluster's storage controller, disk, and content cache—all from a single console. Monitor your Nutanix cluster environment using Site24x7 On-Premise Poller. Add a cluster to monitor and get started.
By monitoring a Nutanix cluster, you can:
- View different performance metrics.
- Add a threshold and availability profile to declare a specific resource as critical or down.
- Analyze critical performance issues using reports.
Interpret Nutanix cluster performance metrics
View different performance graphs from the Disk, Content Cache, and Storage Controller tabs.
- Summary: Lists key CPU, memory, and storage stats along with cluster configuration, settings, and hardware summary details.
- Disk: Displays graphs of the various I/O operations, latencies, and data transfers.
- Content Cache: Shows the number of hits and lookups, and the different types of memory used.
- Storage Controller: Shows different I/O operations, latencies, and data transferred from the storage controller.
Summary
Metrics | Description |
Storage Summary | Overview of storage space |
Hardware Summary | Details on the number of hosts, virtual machines, snapshots, blocks, and nodes |
CPU Usage (%) | The percentage of total CPU capacity currently being used across the cluster |
Memory Usage (%) | The percentage of total memory capacity currently being used across the cluster |
Content Cache Hit Rate (%) | Content cache hits over all lookups |
Read IOPS (%) | Percent of I/O operations per second (IOPS) that are reads |
Write IOPS (%) | Percent of IOPS that are writes |
Nutanix Cluster Configuration | Cluster details like cluster name, architecture, version, incarnation ID, and virtual IP along with UUID, storage type, operation mode, and fault tolerance domain |
Nutanix Cluster Settings | Shows if specifications like lock down, cloud cluster, multi-cluster, disk duplication, etc. are true or false |
Disk
Metrics | Description |
Disk/Physical Usage (GiB and %) | The amount of physical storage space used currently in the cluster |
Data Transferred per second from Disk (MB/sec) | Data transferred per second from the disk to the cluster |
Read Data Transferred per second from Disk (MB/sec) | Read data transferred per second from the disk to the cluster |
Write Data Transferred per second from Disk (MB/sec) | Write data transferred per second from the disk to the cluster |
I/O Operations from Disk (count/sec) | IOPS for the cluster from the disk |
I/O Read Operations from Disk (count/sec) | Input/output read operations per second from the disk |
I/O Write Operations from Disk (count/sec) | Input/output write operations per second from the disk |
I/O Latency of Disk (millisecs) | The average time taken by the disk to process I/O requests |
Content Cache
Metrics | Description |
Number of Hits on the Content Cache | Number of hits on the content cache |
Number of Lookups on the Content Cache | Number of lookups on the content cache |
Logical Memory Used to Cache Data Without Deduplication (MiB) | Logical memory used to cache data without deduplication |
Physical Memory Used by the Content Cache to Cache Data (MiB) | Real memory used to cache data by the content cache |
Logical SSD Memory Used to Cache Data Without Deduplication (GiB) | Logical SSD memory used to cache data without deduplication |
Physical SSD Memory Used by the Content Cache to Cache Data (GiB) | The real SSD memory used to cache data |
Memory Saved from Content Cache Deduplication (GiB) | Memory saved due to content cache deduplication |
SSD Usage Saved from Content Cache Deduplication (GiB) | SSD use saved due to content cache deduplication |
Storage Controller
Metrics | Description |
Data Transferred from the Storage Controller (MB/sec) | Data transferred per second from the storage controller to the cluster |
Read Data Transferred from the Storage Controller (MB/sec) | Read data transferred per second from the storage controller to the cluster |
Write Data Transferred from the Storage Controller (MB/sec) | Write data transferred per second from the storage controller to the cluster |
I/O Operations from the Storage Controller (count/sec) | IOPS for the cluster from the storage controller |
I/O Read Operations from the Storage Controller (count/sec) | Input/output read operations per second from the storage controller |
I/O Write Operations from the Storage Controller (count/sec) | Input/output write operations per second from the storage controller |
I/O Latency of the Storage Controller (millisecs) | The average time taken by the storage controller to process I/O requests |
Read Latency of the Storage Controller (millisecs) | The average time taken by this storage controller to process I/O read requests |
Write Latency of the Storage Controller (millisecs) | The average time taken by this storage controller to process I/O write requests |