Performance Metrics of a Nutanix VM Monitor
Gain a deep understanding of various metrics that affect the performance and health of your Nutanix virtual machines (VMs) with information on their storage containers, virtual disks, and virtual network interface controllers (NICs) to identify and troubleshoot issues. Simply add add an On-Premise Poller, a VM to monitor, and get started.
With Nutanix VM monitoring, you can:
- View different performance metrics.
- Add a threshold and availability profile to declare a specific resource as critical or down.
- Configure thresholds at the child-level.
- Analyze critical performance issues using reports.
Interpret Nutanix VM performance metrics
View individual component-wise performance from different tabs.
- Summary: Lists key CPU, memory, and disk stats along with VM configuration, settings, and hardware summary details.
- Storage Containers: Displays graphs for the top containers by space, data transfer, and latency of the storage controller along with basic details.
- Virtual Disks: Displays the top virtual disks by I/O operations along with child-level controller metrics.
- Virtual NICs: Shows various graphs on data received and transferred, including child-level Rx and Tx metrics.
Summary
Metrics | Description |
Storage Summary | Overview of storage space |
Memory Summary | Overview of memory usage |
Disk Usage Split-up | Split-up of disk use across SSD, DAS-SATA, and cloud |
Hardware Summary | Number of vCPUs, network adapters, containers, and virtual disks |
CPU Usage (%) | Percentage of the total CPU cycles currently in use by the VM reported by the hypervisor |
CPU Ready Time (%) | Percentage of time a virtual machine waits to use the physical CPU out of the total CPU time allotted to the VM |
Memory Usage (%) | Percentage of memory used by the VM out of the total configured memory reported by the hypervisor |
Nutanix VM Configuration | Details like VM name, type, IP address, UUID, guest OS, power state, host name, type of hypervisor, protection domain name, etc. |
Nutanix VM Settings | Shows if the specifications like controller VM, Acropolis VM, running on NDFS, guest tools mounted, tool mounted, etc. are true or false |
Disk/Physical Usage (GiB and %) | The amount of physical storage space used currently in the VM |
Storage Containers
Metrics | Description |
Max Capacity (GiB) | Total amount of storage capacity available to the storage container |
Used Space (GiB) | The amount of used storage space in the storage container |
Physical Free Space (GiB) | The amount of free storage space available to the storage container |
Controller IOPS (count/sec) | I/O operations per second (IOPS) for the storage container |
Controller I/O Bandwidth (MB/sec) | I/O bandwidth used per second for physical disk requests in the storage container |
Controller I/O Latency (ms) | The average I/O latency for physical disk requests in the storage container |
Top Containers by Used Space (GiB) | Top containers based on the storage space used |
Top Containers by Free Space (GiB) | Top containers based on free space available |
Data Transferred from the Storage Controller (MB/sec) | Data transferred per second from storage controller to the VM |
I/O Latency of the Storage Controller (millisecs) | I/O latency in milliseconds from the storage controller |
Virtual Disks
Metrics | Description |
Flash Mode | Indicates whether the flash mode feature is enabled or not for the VM |
Capacity (MiB) | The total disk capacity available to this VM |
Controller I/O Bandwidth (MB/sec) | I/O bandwidth used per second for this VM |
Controller I/O Latency (ms) | The average I/O latency for this VM |
Controller IOPS (count/sec) | Rate of the VM reads and writes in IOPS reported by the controller |
Controller Read IOPS (%) | Rate of the VM reads in IOPS reported by the controller |
Controller Write IOPS (%) | Rate of the VM writes in IOPS reported by the controller |
Top Virtual Disks by I/O Operations (count/sec) | Top virtual disks based on the I/O operations per second |
Data Transferred from the Storage Controller (MB/sec) | Data transferred per second from storage controller to the VM |
I/O Latency of the Storage Controller (millisecs) | I/O latency in milliseconds from the storage controller |
Virtual NICs
Metrics | Description |
Virtual NIC | The virtual NIC identification number |
Port name | Port name through which the VM communicates |
Adapter type | The adaptor type defined for the virtual NIC |
MAC address | The virtual NIC MAC address |
VLAN ID | The virtual NIC VLAN ID |
Rx Rate (KB/sec) | Rate at which data is transmitted |
Tx Rate (KB/sec) | Rate at which data is received |
Rx Packets | Number of packets received |
Tx Packets | Number of packets transferred |
Rx Packets Dropped | Number of the network received packets dropped |
Tx Packets Dropped | Number of the network transmitted packets dropped |
Error Rx Packets | The number of received packets with an error |
Error Tx Packets | The number of transmitted packets with an error |
Top Virtual NICs by Packets Received | The top virtual NICs based on the number of packets received |
Top Virtual NICs by Packets Transmitted | The top virtual NICs based on the number of packets transmitted |
Rx Rate of Virtual NICs (KB/sec) | The rate at which virtual NICs receive data |
Tx Rate of Virtual NICs (KB/sec) | The rate at which virtual NICs transmit data |
Rx Packets Dropped by Virtual NICs | The number of received packets dropped by the virtual NIC |
Tx Packets Dropped by Virtual NICs | The number of transmitted packets dropped by the virtual NIC |
Error Packets Received by Virtual NICs | The number of packets virtual NICs received with an error |
Error Packets Transmitted by Virtual NICs | The number of packets virtual NICs transmitted with an error |