Performance Metrics of Network Monitor
You can view the device performance snapshot under monitor details page. Inside the home page, click on the respective network device to access the monitor details page. Displays the system's details such as the IP address, operating system, time stamp of previous and next polls and a description on the system hardware details. System description is seen on the SNMP-enabled devices. Get to know how to add a network monitor and set thresholds and be alerted when the configured value exceeds.
Various reports can be viewed by navigating across the following tabs:
Device Performance:
Parameters | Description |
Response Time | Shows the current response time of the device. Clicking on the chart displays the response time history |
Packet Loss | Shows the packet loss percentage for the device on that day |
Device Details | Shows general details of the device including DNS, vendor name, IP address, category of the device |
Hardware Details | Gives the manufacturer and model name, along with the serial number |
CPU Utilization | Shows the CPU utilized by the device |
Memory Utilization | Shows the memory utilized by the device |
Performance Counters:
This section lists the custom performance counters associated with the device and displays the hardware specific metrics like temperature stats, memory and CPU utilization.
Tabular Performance Counters:
Monitor the tabular SNMP OIDs of your network devices. With these, you can monitor multiple instances of the same attribute (such as in the memory, disk, or interfaces) in a single network device.
Router Performance:
Track and monitor the availability and response time of routers configured on your network. Get deep visibility into key performance indicators like buffer hit statistics, buffer miss statistics, CPU utilization, Memory utilization and more.
Parameters | Description |
Buffer Hit Statistics | Shows the average of the number of buffer hits for a period of time, along with the size of the buffer. There are four types of buffers: huge, large, big, medium |
Buffer Miss Statistics | Shows the average of the number of buffer misses for a period of time, along with the size of the buffer. There are four types of misses: big, small, medium, large |
CPU Usage | The amount of CPU utilized by the router for a period of time |
Cisco Memory Utilization | Shows the memory consumption of Cisco routers for a period of time |
Interfaces:
Displays the list of interfaces in the selected device with their status and other details. Click the interface name link to view its availability and graphs on traffic and bandwidth utilization.
Toggle between the licensed interfaces that are being monitored (Active interfaces) and the unlicensed interfaces that are not being monitored (Suspended interfaces).
Parameters | Description |
Interface Name | Name of the interface obtained from RFC-1213 |
Type | Type of the interface like ethernet, VLAN etc |
In Traffic | Amount of traffic received by the interface in bits/sec |
Rx Utilized (%) | Amount of received traffic utilized by the interface in percentage |
Out Traffic | Amount of traffic transmitted by the interface in bits/sec |
Tx Utilized (%) | Amount of transmitted traffic utilized by the interface in percentage |
Errors (%) | Percentage of error packets received by the interface |
Discards (%) | Percentage of packets discarded by the interface from the total number of packets |
Status | Shows whether the interface is up, down or in the trouble state |
Clicking on an interface provides the following details:
Parameters | Description |
Admin State | Tells whether the admin state of the interface is up or down |
Operational State | Tells whether the operational state of the interface is up, trouble or down |
Receive Utilization | Amount of received traffic utilized by the interface |
Transmit Utilization | Amount of transmitted traffic utilized by the interface |
Utilization | Average of the received and transmitted traffic utilized |
In Traffic | Amount of traffic received by the interface |
Out Traffic | Amount of traffic transmitted by the interface |
Traffic | Average of the in traffic and out traffic |
Packets Received | The number of error packets received to the interface |
Packets Sent | The number of error packets sent by the interface |
Packets | The total number of packets handled by the interface |
Errors (%) | Percentage of error packets received by the interface in percentage |
Discards (%) | Percentage of packets discarded by the interface from the total number of packets in percentage |
Bandwidth details are also captured along with other metrics.
Parameters | Description |
Bandwidth Received (bps) | The amount of bandwidth that can be received by the interface. This is a constant value from the SNMP response of that interface |
Bandwidth Transmitted (bps) | The amount of bandwidth transmitted by the interface. This is a constant value from the SNMP response of that interface |
In Traffic (bps) | Amount of traffic received by the interface |
Out Traffic (bps) | Amount of traffic transmitted by the interface |
Rx Utilized | Amount of received traffic utilized by the interface |
Tx Utilized | Amount of transmitted traffic utilized by the interface |
Avg Rx Packet Size (bytes) | The average packet size received for a period of time |
Avg Tx Packet Size (bytes) | The average packet size transmitted for a period of time |
Received Packets | The number of error packets received to the interface |
Transmitted Packets | The number of error packets sent by the interface |