List | FREE | STARTER | PRO | CLASSIC | ELITE | ENTERPRISE | MSP |
---|---|---|---|---|---|---|---|
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
Pricing/mo | $0 | $9 | $35 | $89 | $225 | $449 | $45 |
Basic Monitors | 50 Websites/Servers |
10 Websites/Servers Buy Add-ons |
40 Websites/Servers Buy Add-ons |
100 Websites/Servers Buy Add-ons |
250 Websites/Servers Buy Add-ons |
500 Websites/Servers Buy Add-ons |
50 Websites/Servers Buy Add-ons |
Advanced Monitors | 0 | 1 | 3 | 5 | 10 | 25 | 3 |
Website (HTTP/HTTPS) | |||||||
Synthetic Transaction Monitoring | |||||||
Server Monitoring | Uptime Monitoring |
||||||
Advanced Windows Apps | |||||||
Plugin Integrations | |||||||
Network Monitoring | 5 Interfaces |
5 Interfaces |
10 Interfaces |
50 Interfaces |
100 Interfaces |
50 Interfaces |
|
NetFlow Analyzer | 2 Interfaces |
2 Interfaces |
2 Interfaces |
2 Interfaces |
20 Interfaces |
10 Interfaces |
|
Network Configuration Manager (NCM) | 1 NCM Device |
1 NCM Device |
1 NCM Device |
1 NCM Device |
5 NCM Devices |
5 NCM Devices |
|
Cloud Monitoring (AWS, Azure, and GCP) |
|||||||
Application Performance Monitoring | |||||||
Real User Monitoring | |||||||
Monitor from Mobile Networks using Site24x7 Mobile Network Poller app | |||||||
Log Management | 500 MB logs | 500 MB logs | 500 MB logs | 1 GB logs | 1 GB logs | 1 GB logs | |
No.of SMS/Voice Credits/mo | 0 Buy Add-ons. Free email included |
50 | 150 | 250 | 400 | 500 | 150 |
Poll Frequency for Website | 10 mins | 1 min | 1 min | 1 min | 30 secs | 30 secs | 30 secs |
Polling Locations | 1 | 1+7 | 1+7 | 1+7 | 1+15 | 1+15 | 1+7 |
Website Rechecks | 3 Locations |
3 Locations |
3 Locations |
3 Locations |
3 Locations |
3 Locations |
3 Locations |
Site24x7 Multi-Data Centers (.in, .eu, .com, .cn, and .au) |
Only in .com location |
You can choose data centers |
You can choose data centers |
You can choose data centers |
You can choose data centers |
You can choose data centers |
You can choose data centers |
Public Status Pages | |||||||
SLA Reports | |||||||
Monitor Groups | |||||||
Multi-User Login | |||||||
False Alert Prevention | |||||||
Artificial Intelligence | |||||||
IT Automation | |||||||
Alerting - Email, Push Notifications | |||||||
Alerting - SMS/Voice Calls | |||||||
Dashboards | |||||||
Reports | |||||||
Community | |||||||
Knowledge Base | |||||||
Manage Customer Accounts | Business units for very large customers. Contact support |
Tailored for MSP |
|||||
Support (Chat,Email, and Phone) | Only Email |
||||||
Mobile App | |||||||
Third Party Integrations | |||||||
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP |