AWS Direct Connect Monitoring
AWS Direct Connect lets you establish a dedicated private network between your on-premises environment and AWS. With Site24x7's integration you can monitor usage stats across a variety of metrics for all your customers' physical connections.
Setup and configuration
- If you haven't done it already, please enable access to your AWS resources by creating a cross-account IAM role between your account and Site24x7's AWS account (Recommended). You can also create Site24x7 as an IAM user. Learn more. Learn more.
- Next, in the Integrate AWS Account page, please ensure the Direct Connect checkbox is selected in the Services to be discovered field. Learn more.
Policies and permissions
Please make sure the following read-level action is present in the policy document assigned to the Site24x7 entity. Learn more.
- "directconnect:DescribeConnections",
- "directconnect:DescribeTags",
- "directconnect:DescribeVirtualGateways",
- "directconnect:DescribeVirtualInterfaces"
Polling frequency
Site24x7 queries the AWS service level APIs and CloudWatch APIs as per the poll frequency set (1 minute to a day), to collect performance metrics. Learn more.
To view data
- Log in to the Site24x7 console. Choose AWS and choose your Monitored AWS account. Select Direct Connect from the drop down.
- From the list of monitored Direct Connect connections, choose the connection for which you want to access metrics for
- The various graphs applicable for your connection are displayed in the summary tab.
Supported Metrics at connection level
The following metrics are collected at a per connection level.
Attribute | Description | Datatype | Statistics |
---|---|---|---|
Connection state | state of the connection, 0 means DOWN, 1 means UP | BooleanL | Sum |
Connection Bps egress | Measure the bit rate of outbound data from the AWS side of the connection | Bits per second | Average |
Connection Bps ingress | Measures the bit rate of inbound data to the AWS side of the connection | Bit per second | Average |
Connection Pps egress | Measures the packet rate for outbound data from the AWS side of the connection | Packets per second | Average |
Connection Pps ingress | Measures the packet rate for inbound data to the AWS side of the connection | Packets per second | Average |
Connection CRC error count | Measures the number of times cyclic redundancy check are observed for the data received | Integer | Average |
Connection light level Tx | Indicates the health of the fiber connection for egress (outbound) traffic (Only applicable for 10 Gbps port speeds). | Integer | Average |
Connection light level Rx | Indicates the health of the fiber connection for ingress (ingress) traffic (Only applicable for 10 Gbps port speeds). | Integer | Average |
Supported Metrics at interface level
Collect the metrics at the virtual interface level in a separate monitor. To obtain these metrics, you need to ensure that the Direct Connect Virtual Interface checkbox is selected in the Services to be discovered field. Learn more.
Attribute | Description | Datatype | Statistics |
---|---|---|---|
Virtual Interface Bps Egress | The bitrate for outbound data from the AWS side of the virtual interface. | Bytes per second | Average |
Virtual Interface Bps Ingress | The bitrate for inbound data from the AWS side of the virtual interface. | Bytes per second | Average |
Virtual Interface Pps Egress | The packet rate for outbound data from the AWS side of the virtual interface. | Packets per second | Average |
Virtual Interface Pps Ingress | The packet rate for inbound data to the AWS side of the virtual interface. | Packets per second | Average |
Configuration details
The following configuration details are collected on a per connection basis:
Attribute | Description |
---|---|
Connection ID | Dispalys the ID of the connection. |
Connection Name | Displays the name of the connection. |
ARN | Displays the Amazon Resource Name for the connection |
Region | Shows the region where the connection is located |
AWS Device | Shows the Direct Connect endpoint where the physical connection terminates on. |
Bandwidth | Indicates the bandwidth of the connection. |
Connection state | Indicates the state of the connection (Available, Down, Deleted. Deleting) |
LAG ID | Shows the ID of the LAG. |
LOA Issue time | The time stamp for Letter of Authorization and Connecting Facility Agreement |
Location | Shows where the connection is located |
Partner name | The name of the Direct Connect service partner associated with the connection. |
Owner Account | Displays the AWS account that owns the connection |
VLAN | Shows the VLAN ID |
Forecast
Estimate future values of the following performance metrics and make informed decisions about adding capacity or scaling your AWS infrastructure.
- Virtual Interface Bps Egress
- Virtual Interface Bps Ingress
- Virtual Interface Pps Egress
- Virtual Interface Pps Ingress